пятница, 8 января 2021 г.

Legacy Cat 4500 QoS

 Once DIA bandwidth is out and ISP will increase it only in a month you should still bring services to users. Time to implement QoS. 


ip access-list extended ACL-LAN-to-LAN-GE3-7

 permit ip 10.0.0.0 0.255.255.255 10.0.0.0 0.255.255.255

 permit ip 10.0.0.0 0.255.255.255 172.16.0.0 0.15.255.255

 permit ip 192.168.0.0 0.0.255.255 172.16.0.0 0.15.255.255

 permit ip 10.0.0.0 0.255.255.255 192.168.0.0 0.0.255.255

 permit ip 192.168.0.0 0.0.255.255 192.168.0.0 0.0.255.255

 permit ip 192.168.0.0 0.0.255.255 10.0.0.0 0.255.255.255

ip access-list extended ACL-LAN-to-LAN-GE3-8

 permit ip 10.0.0.0 0.255.255.255 10.0.0.0 0.255.255.255

 permit ip 10.0.0.0 0.255.255.255 172.16.0.0 0.15.255.255

 permit ip 192.168.0.0 0.0.255.255 172.16.0.0 0.15.255.255

 permit ip 10.0.0.0 0.255.255.255 192.168.0.0 0.0.255.255

 permit ip 192.168.0.0 0.0.255.255 192.168.0.0 0.0.255.255

 permit ip 192.168.0.0 0.0.255.255 10.0.0.0 0.255.255.255

 permit ip 172.16.0.0 0.15.255.255 10.0.0.0 0.255.255.255

 permit ip 172.16.0.0 0.15.255.255 192.168.0.0 0.0.255.255

 permit ip 172.16.0.0 0.15.255.255 172.16.0.0 0.15.255.255


class-map match-all CM-PRIVATE-GE3-8

 match access-group name ACL-LAN-to-LAN-GE3-8

class-map match-all CM-PRIVATE-GE3-7

 match access-group name ACL-LAN-to-LAN-GE3-7

class-map match-all CM-VOICE

 match dscp ef


policy-map PM-GE3-8_1

 class CM-VOICE

  priority

  police cir percent 4 bc 33 ms

 class CM-PRIVATE-GE3-8

  bandwidth remaining percent 75

  queue-limit 2000 packets

    dbl

 class class-default

  bandwidth remaining percent 21

    dbl

policy-map PM-GE3-7_1

 class CM-VOICE

  priority

  police cir percent 4 bc 33 ms

 class CM-PRIVATE-GE3-7

  bandwidth remaining percent 75

  queue-limit 2000 packets

    dbl

 class class-default

  bandwidth remaining percent 21

    dbl


!

interface GigabitEthernet3/7

 description TO_VRF_GLOBAL

 no switchport

 bandwidth 97280

 ip vrf forwarding VRF-LAN

 ip address 10.60.5.49 255.255.255.240

 service-policy output PM-GE3-7_1

!

!

interface GigabitEthernet3/8

 description TO_VRF_LAN

 no switchport

 bandwidth 97280

 ip address 10.60.5.50 255.255.255.240

 service-policy output PM-GE3-8_1

end


https://www.ciscopress.com/articles/article.asp?p=2159353&seqNum=3